Malesia 🇲🇾
Jump to navigation
Jump to search
Questa è la Malesia pagina del codice postale. Questa pagina include il seguente contenuto: Metodo del codice, Esempio di busta e Formato indirizzo, il modo di scrivere correttamente il codice postale, il link di riferimento per le richieste del codice postale.
Esempio di busta
Metodo di codifica
Codici postali in Malaysia composto da 5 numeri.eg:
43000
Le prime due cifre rappresentano l'area di consegna,le ultime tre cifre rappresentano la sede principale di consegna
Indirizzo formato
Mr. Anuar bin Samsudin No. 66 Jalan Kenari Taman Kenari 43000 KAJANG, SELANGOR MALAYSIA
CAP in Malesia
Listed below are the first 2 digits of codes assigned to each state and special administrative area. The state capital is indicated in the brackets.
Federale Territori (Wilayah Persekutuan)
- Kuala Lumpur uses codes from 50xxx to 60xxx (Including a few areas such as Taman Melawati, Bukit Lanjan, Pandan Indah which are actually belonging to Selangor)
- Labuan uses codes 87xxx
- Putrajaya uses codes 62xxx
Gli Stati
- Selangor (Shah Alam) uses codes from 40xxx to 48xxx, 62xxx to 64xxx (except 49xxx for Fraser's Hill) and 68xxx (A few areas such as Taman Melawati, Bukit Lanjan, Pandan Indah are being in charge by Kuala Lumpur)
- Terengganu (Kuala Terengganu) uses codes from 20xxx to 24xxx
- Sarawak (Kuching) uses codes from 93xxx to 98xxx
- Sabah (Kota Kinabalu) uses codes from 88xxx to 91xxx
- Kedah (Alor Setar) uses codes from 02xxx and 05xxx to 09xxx
- Kelantan (Kota Bharu) uses codes from 15xxx to 18xxx
- Negeri Sembilan (Seremban) uses codes from 70xxx to 73xxx
- Pulau Pinang (George Town, Penang|Georgetown) uses codes from 10xxx to 14xxx
- Johor (Johor Bahru) uses codes from 80xxx to 86xxx
- Melaka (Melaka) uses codes from 75xxx to 78xxx
- Perlis (Kangar) uses codes from 01xxx
- Perak (Ipoh) uses codes from 30xxx to 36xxx and 39xxx (except 39xxx for Cameron Highlands)
- Pahang (Kuantan) uses codes from 25xxx to 28xxx, 39xxx for Cameron Highlands, 49xxx for Fraser's Hill and 69xxx for Genting Highlands
Negeri
Nome del luogo | Cap |
---|---|
Johor (Johor Bahru) | 80xxx - 86xxx |
Kedah (Alor Setar) | 05xxx - 09xxx |
Kelantan (Kota Bahru) | 15xxx - 18xxx |
Melaka (Melaka) | 75xxx - 78xxx |
Negeri Sembilan (Seremban) | 70xxx - 73xxx |
Pahang (Kuantan) | 26xxx - 28xxx |
Perak (Ipoh) | 30xxx - 36xxx 和 39xxx |
Perlis (Kangar) | 01xxx |
Pulau Pinang (Georgetown) | 10xxx - 14xxx |
Sabah (Kota Kinabalu) | 88xxx - 91xxx |
Sarawak (Kuching) | 93xxx - 98xxx |
Selangor (Shah Alam) | 40xxx - 48xxx 和 62xxx - 64xxx |
Terengganu (Kuala Terengganu) | 20xxx - 24xxx |
Wilayah Persekutuan
Cap | |
---|---|
Kuala Lumpur | 50xxx - 60xxx 和 68xxx |
Labuan | 87xxx |
Putrajaya | 62xxx |
Elenco dei codici di avviamento postale
regione 1 | regione 2 | Cap |
Johor | Simpang Ampat | 14100 |
Kulai | 81000 | |
Skudai | 81300 | |
UTM Skudai | 81310 | |
Senai | 81400 | |
Bandar Tenggara | 81440 | |
Gugusan Taib Andak | 81450 | |
Pekan Nenas | 81500 | |
Gelang Patah | 81550 | |
Pengerang | 81600 | |
Pasir Gudang | 81700 | |
Masai | 81750 | |
Ulu Tiram | 81800 | |
Layang-Layang | 81850 | |
Kota Tinggi | 81900 | |
Ayer Tawar 2 | 81920 | |
Bandar Penawar | 81930 | |
Pontian | 82000 | |
Ayer Baloi | 82100 | |
Benut | 82200 | |
Kukup | 82300 | |
Batu Pahat | 83000 | |
Rengit | 83100 | |
Senggarang | 83200 | |
Seri Gading | 83300 | |
Seri Medan | 83400 | |
Parit Sulong | 83500 | |
Semerah | 83600 | |
Yong Peng | 83700 | |
Parit Jawa | 84150 | |
Bukit Pasir | 84300 | |
Sungai Mati | 84400 | |
Panchor | 84500 | |
Gerisek | 84700 | |
Bukit Gambir | 84800 | |
Tangkak | 84900 | |
Segamat | 85000 | |
Batu Anam | 85100 | |
Jementah | 85200 | |
Labis | 85300 | |
Chaah | 85400 | |
Kluang | 86000 | |
Ayer Hitam | 86100 | |
Simpang Rengam | 86200 | |
Rengam | 86300 | |
Parit Raja | 86400 | |
Bekok | 86500 | |
Paloh | 86600 | |
Kahang | 86700 | |
Endau | 86900 | |
Kedah | Sungai Jawi | 14290 |
Bandar Baharu | 34950 | |
Changloon | 06010 | |
Bukit Kayu Hitam | 06050 | |
Kodiang | 06100 | |
Ayer Hitam | 06150 | |
Kuala Nerang | 06300 | |
Kuala Kedah | 06600 | |
Simpang Empat | 06650 | |
Kota Sarang Semut | 06800 | |
Baling | 09100 | |
Kuala Pegang | 09110 | |
Kupang | 09200 | |
Lunas | 09600 | |
Karangan | 09700 | |
Kelantan | Kota Bharu | 16150 |
Melor | 16400 | |
Kem Desa Pahlawan | 16500 | |
Cherang Ruku | 16700 | |
Pasir Puteh | 16800 | |
Rantau Panjang | 17200 | |
Jeli | 17600 | |
Kuala Balah | 17610 | |
Ayer Lanas | 17700 | |
Dabong | 18200 | |
Gua Musang | 18300 | |
Temangan | 18400 | |
Machang | 18500 | |
Melaka | Linggi | 71150 |
Rompin | 73509 | |
Ayer Keroh | 75450 | |
Bemban | 77200 | |
Selandar | 77500 | |
Negeri Sembilan | Bandar Baru Enstek | 71760 |
Pahang | Bukit Goh | 26050 |
Beserah | 26100 | |
Sungai Lembing | 26200 | |
Jaya Gading | 26250 | |
Maran | 26500 | |
Chini | 26690 | |
Muadzam Shah | 26700 | |
Bandar Tun Abdul Razak | 26900 | |
Damak | 27030 | |
Padang Tengku | 27100 | |
Dong | 27400 | |
Sungai Ruan | 27630 | |
Sungai Koyan | 27650 | |
Sega | 27660 | |
Kuala Krau | 28050 | |
Chenor | 28100 | |
Bandar Bera | 28200 | |
Lanchang | 28500 | |
Lurah Bilut | 28800 | |
Brinchang | 39100 | |
Ringlet | 39200 | |
Puchong | 47190 | |
Bukit Fraser | 49000 | |
Genting Highlands | 69000 | |
Perak | Ulu Kinta | 31150 |
Chemor | 31200 | |
Tanjong Rambutan | 31250 | |
Kampong Kepayang | 31300 | |
Malim Nawar | 31700 | |
Tronoh | 31750 | |
Tanjong Tualang | 31800 | |
Jeram | 31850 | |
Sitiawan | 32000 | |
Sri Manjong | 32040 | |
Lumut | 32200 | |
Pangkor | 32300 | |
Ayer Tawar | 32400 | |
Changkat Keruing | 32500 | |
Bandar Baru Sri Iskandar | 32610 | |
Bruas | 32700 | |
Parit | 32800 | |
Lambor Kanan | 32900 | |
Pengkalan Hulu | 33100 | |
Intan | 33200 | |
Sauk | 33500 | |
Enggor | 33600 | |
Padang Rengas | 33700 | |
Manong | 33800 | |
Rantau Panjang | 34140 | |
Parit Buntar | 34200 | |
Tanjong Piandang | 34250 | |
Kuala Kurau | 34350 | |
Simpang Ampat Semanggol | 34400 | |
Kamunting | 34600 | |
Kuala Sepetang | 34650 | |
Simpang | 34700 | |
Matang | 34750 | |
Trong | 34800 | |
Changkat Jering | 34850 | |
Pantai Remis | 34900 | |
Chenderiang | 35300 | |
Temoh | 35350 | |
Tapah Road | 35400 | |
Bidor | 35500 | |
Sungkai | 35600 | |
Trolak | 35700 | |
Behrang Stesen | 35950 | |
Bagan Datoh | 36100 | |
Hulu Melintang | 36400 | |
Hutan Melintang | 36400 | |
Ulu Bernam | 36500 | |
Chenderong Balai | 36600 | |
Langkap | 36700 | |
Chikus | 36750 | |
Perlis | Kuala Perlis | 02000 |
Padang Besar | 02100 | |
Pulau Pinang | Batu Feringgi | 11100 |
Penang Hill | 11300 | |
Ayer Itam | 11500 | |
Gelugor | 11700 | |
USM Pulau Pinang | 11800 | |
Batu Maung | 11960 | |
Permatang Pauh | 13500 | |
Sungai Jawi | 14200 | |
Kubang Semang | 14400 | |
Sabah | Likas | 88856 |
Inanam | 88857 | |
Tanjung Aru | 88858 | |
Tenghilan | 89260 | |
Kota Kinabatangan | 90200 | |
Pamol | 90400 | |
Sarawak | Siburan | 94200 |
Kota Samarahan | 94300 | |
Kabong | 94650 | |
Sebuyau | 94850 | |
Lingga | 94900 | |
Pusa | 94950 | |
Roban | 95300 | |
Debak | 95500 | |
Spaoh | 95600 | |
Engkilili | 95800 | |
Lubok Antu | 95900 | |
Belawai | 96150 | |
Daro | 96200 | |
Matu | 96250 | |
Balingian | 96350 | |
Julau | 96600 | |
Song | 96850 | |
Belaga | 96900 | |
Sebauh | 97100 | |
Tatau | 97200 | |
Niah | 98200 | |
Long Lama | 98300 | |
Nanga Medamit | 98750 | |
Sundar | 98800 | |
Selangor | Kapar | 42200 |
Bandar Puncak Alam | 42300 | |
Banting | 42700 | |
Tanjong Sepat | 42800 | |
Pulau Indah | 42920 | |
Pulau Ketam | 42940 | |
Pulau Carey | 42960 | |
Hulu Langat | 43100 | |
Cheras | 43200 | |
Batu 9 Cheras | 43207 | |
Seri Kembangan | 43300 | |
UPM Serdang | 43400 | |
Semenyih | 43500 | |
UKM Bangi | 43600 | |
Bandar Baru Bangi | 43650 | |
Beranang | 43700 | |
Sepang | 43900 | |
Sungai Pelek | 43950 | |
Kerling | 44100 | |
Rasa | 44200 | |
Batang Kali | 44300 | |
Kuala Selangor | 45000 | |
Sungai Ayer Tawar | 45100 | |
Sungai Besar | 45300 | |
Sekinchan | 45400 | |
Tanjong Karang | 45500 | |
Bukit Rotan | 45700 | |
Jeram | 45800 | |
Sungai Buloh | 47000 | |
Subang Airport | 47200 | |
Batu Arang | 48100 | |
Serendah | 48200 | |
KLIA | 64000 | |
Ampang | 68000 | |
Batu Caves | 68100 | |
Terengganu | Wakaf Tengah | 21010 |
Bukit Payong | 21400 | |
Chalok | 21450 | |
Sungai Tong | 21500 | |
Kuala Berang | 21700 | |
Kampong Raja | 22200 | |
Paka | 23100 | |
Bukit Besi | 23200 | |
Ketengah Jaya | 23300 | |
Al Muktafi Billah Shah | 23400 | |
Kerteh | 24300 |
Riferimento Links
- PostCodeBase: Malesia Codice Postale
- YouBianKu: Malesia Codice Postale
- Malaysia Post codici (Malaysia e inglese)
- Malaysia codici postali di ricerca (Inglese)
- Malaysia indirizzo formato Esempio (Inglese, PDF)
- Elenco dei codici postali in Malesia - Wikipedia (Inglese)
Link esterno
- Wikipedia: Malesia
- Chahaoba: Area Code di Malesia
- AreaCodeBase: Malesia Codice Area Database
- PostCodeBase: Malesia Paese Codice Postale
- YouBianKu: Malesia Codice Postale
- BizDirLib: Malesia Business Directory Database